With the spirited steps to eradicate present obstacles on way of living of the old-aged people, improve their lifestyle, create an elders-friendly society and construct a bridge of relationship between the younger and elders, SSS has been implementing the Uplifting the Qualities of the Lives of the Elderly People Program in Dainna and Hugra Unions of Tangail Sadar Upazilla, financial support from PKSF since the beginning of 2016. A survey was conducted, which made find the 3,420 elderly people in the project area. At present, 4,550 elderly people are included in this program. To put smoothness in the program two social centers for elderly persons were established in Dainna and Hugra union, besides, two central committees at union-level and 18 ward committees were formed.
Table: Activities of the Elderly People Development Program
SL. | Particulars | Achievement | |
In 2023-24 | Till 30 June 2024 | ||
1. | No. of Social Center | 00 | 02 |
2. | No. of Library Set-up | 00 | 01 |
3. | Training to the Elderly People (No. of Batch) | 00 | 18 |
4. | Training to the Elderly People (No. of Batch) | 00 | 450 |
5. | No. of Blanket Distribution | 00 | 375 |
6. | No. of Shawl Distribution | 150 | 365 |
7. | No. of Walking Stick Distribution | 00 | 160 |
8. | No. of Commode Chair Distribution | 00 | 100 |
9. | No. of Umbrella Distribution | 00 | 100 |
10. | No. of Wheel Chair Distribution | 04 | 30 |
11. | Old-aged Allowance Distribution (No. of Beneficiary) | 162 | 200 |
12. | Old-aged Allowance (Per Head Tk.) | 500 | 00 |
13. | Executing Funeral Rites (No. People) | 11 | 83 |
14. | Providing Grant on Funeral Rites (Tk.) | 22,000 | 1,66,000 |
15. | Providing Physiotherapy Services (No. of Elder) | 552 | 2,574 |
16. | Providing Primary Healthcares (No. of Elder) | 495 | 3,069 |
17. | Grant on to Set up Golden Enterprise (Tea stole) (No.) | 00 | 02 |
18. | Providing Onetime Grant (No. of People) | 00 | 46 |
19. | Accreditation to the Best Elders (No. of Elder) | 10 | 76 |
20. | Accreditation to the Best Child (No. of People) | 10 | 58 |
